About This CME Teaching Activity ▼
2023 Clinical Ultrasound – A CME Teaching Activity This CME activity is structured as a practical, clinically focused review of diagnostic ultrasound. A mix of ob-gyn, abdominal, vascular and small parts lectures provide a well-rounded review of common clinical ultrasound procedures. Topics are presented in a case-based approach providing updated AIUM recommendations, protocol optimization, tips, and pitfalls.
Educational Objectives
At the completion of this CME teaching activity, you should be able to:
Optimize clinical protocols for evaluating the vascular system.
Discuss the advantages and pitfalls of contrast enhanced ultrasound.
Utilize ultrasound to assess patients with abdominal and pelvic disorders.
Demonstrate an increased knowledge into the applications of breast, thyroid, vascular and OB/GYN scanning procedures.
Apply modern imaging techniques to clinical practice.
| TITLE | DURATION |
| Update on US Evaluation of the Carotid Arteries | 1 Hours |
| US Evaluation of the Vertebral Artery | 0.75 Hours |
| CEUS to the Rescue! | 0.75 Hours |
| Musculoskeletal US: Overview and Essentials | 0.75 Hours |
| Pitfalls in Renal Ultrasound | 0.75 Hours |
| Multiparametric Ultrasound for Chronic Liver Disease | 1 Hours |
| Update on US Evaluation of the Gallbladder | 0.50 Hours |
| Screening for Hepatocellular Carcinoma and Introduction to US LI-RADS | 0.75 Hours |
| Ultrasound of Liver Fat Content | 0.75 Hours |
| Controversies and Current Guidelines on US Evaluation of DVT | 0.75 Hours |
| O-RADS Assessment of Adnexal Masses: Why, When, and How | 0.50 Hours |
| US Evaluation of Acute Pelvic Pain | 1 Hours |
| BI-RADS US Review | 0.50 Hours |
| Ectopic Pregnancy: Here, There and Everywhere | 0.75 Hours |
| US of Musculoskeletal Soft Tissue Masses | 0.75 Hours |
| O-RADS US in Daily Clinical Practice: Test Yourself! A Case Based Presentation | 0.50 Hours |
| Adenomyosis: How to Make the Diagnosis with Ultrasound | 0.50 Hours |
| How to Incorporate Breast Elastography into Your Practice | 0.50 Hours |
| US Evaluation of Hernias | 0.75 Hours |
| Ultrasound Evaluation of Vascular Emergencies | 0.75 Hours |
| US of the Shoulder | 0.50 Hours |
| Ultrasound of the Thyroid TI-RADS | 0.75 Hours |
| Contrast Enhanced Ultrasound: Bring out the Bubbly | 0.75 Hours |
| US Evaluation of the Gravid Cervix: Measurements and More | 0.50 Hours |
| Guidelines for Performing a 2nd/3rd Trimester Level 1 Obstetrical Sonogram | 0.75 Hours |
| Commonly Missed GYN Diagnoses on US | 0.75 Hours |
| Obstetrical US “Aunt Minnie’s” | 0.50 Hours |
| Review of AIUM and ISUOG’s First Trimester Guidelines: How Do They Differ? | 0.50 Hours |
| Optimizing Your Image in First Trimester Scanning | 0.50 Hours |
| Pregnancy Dating & Elements of Pregnancy Failure | 0.75 Hours |
| The Role of First Trimester Ultrasound in the Evaluation of Multiple Pregnancies | 0.50 Hours |
| Update on Prenatal Diagnosis: CVS vs Amniocentesis | 0.50 Hours |



